Not Paying
107% after 7 days
Min/Max: 1 / 500000
Referral: 10%
Withdrawal: Manual
183
0
0
0
Our Rating:
Users Rating:
Our Investment: $2,300.00
Payout Ratio: 108% in profit
Last Payout: Feb 24th, 2023
Added: Nov 1st, 2019
Monitored: 1240 days
Lifetime: 3315 days
Sign in Password recovery Let's build the future. Together. CityBuildTrade is a renowned leader in construction industry. Our unmatched experience has brought us to the largest projects we have ever had. CBT portfolio includes dozens of accomplished projects, few collaborations and nine international constructions. Today everyone has a chance to build its capital by investing in our business. Together we can build a new future.
PerfectMoney Payeer Bitcoin
SSL DDOS
Payout Ratio: 108% in profit
Profit: $2,476.00 in 58 payouts
Investment: $2,300.00 in 23 spends

Type Date Amount Comment
Profit Feb 24th, 2023 $7.00
Profit Apr 30th, 2022 $4.00
Profit Apr 23rd, 2022 $2.00
Profit Apr 21st, 2022 $4.00
Profit Apr 12th, 2022 $5.00
Profit Apr 8th, 2022 $5.00
Profit Mar 15th, 2022 $3.00
Profit Mar 9th, 2022 $5.00
Profit Mar 1st, 2022 $5.00
Profit Feb 18th, 2022 $5.00
Profit Feb 10th, 2022 $4.00
Profit Feb 3rd, 2022 $4.00
Profit Jan 29th, 2022 $4.00
Profit Jan 25th, 2022 $5.00
Profit Jan 19th, 2022 $4.00
Profit Jan 15th, 2022 $8.00
Profit Jan 3rd, 2022 $5.00
Profit Dec 26th, 2021 $4.00
Profit Dec 19th, 2021 $5.00
Profit Dec 10th, 2021 $4.00
Profit Nov 22nd, 2021 $4.00
Profit Oct 30th, 2021 $4.00
Profit Oct 21st, 2021 $2.00
Profit Oct 13th, 2021 $2.00
Profit Oct 6th, 2021 $4.00
Buy ad now